Strong Waist - Chapter 2015
Library

Chapter 2015

20152016 Premier League standings (up to 20 rounds)

1: Manchester City, 14-3-3, 45 points.

2: Leicester City, 12-6-2, 42 points.

3: Liverpool, 12-5-3, 41 points.

4: Arsenal, 12-4-4, 40 points.

5: Manchester United, 9-5-6, 32 points.

6: Swansea, 8-6-6, 30 points.

7: Tottenham, 7-8-5, 29 points.

8: Stoke City, 8-5-7, 29 points.

9: West Ham, 7-8-5, 29 points.

10: Chelsea, 8-4-8, 28 points.

11: Crystal Palace, 8-4-8, 28 points.

12: Everton, 6-9-5, 27 points.

13: Watford, 7-6-7, 27 points.

14: West Brom, 6-5-9, 23 points.

15: Norwich, 6-4-10, 22 points.

16: Bournemouth, 5-6-9, 21 points.

17: Southampton, 4-7-9, 19 points.

18: Sunderland, 4-3-13, 15 points.

19: Newcastle United, 3-6-11, 15 points.

20: Aston Villa, 1-5-14, 8 points.

(end of this chapter)