20122013 Premier League standings (up to 35 rounds)
1: Manchester United, 25-4-6, 79 points.
2: Arsenal, 23-6-6, 75 points.
3: Manchester City, 22-8-5, 74 points.
4: Chelsea, 18-9-8, 63 points.
5: Tottenham, 17-9-9, 60 points.
6: Everton, 15-12-8, 57 points.
7: Liverpool, 13-12-10, 54 points.
8: West Brom, 15-6-14, 51 points.
9: Swansea, 11-12-12, 45 points.
10: West Ham United, 12-9-14, 45 points.
11: Stoke City, 11-11-13, 44 points.
12: Southampton, 9-12-14, 39 points.
13: Norwich, 8-14-13, 38 points.
14: Fulham: 9-10-16, 37 points
15: Newcastle United, 10-7-18, 37 points.
16: Aston Villa, 9-10-16, 37 points.
17: Sunderland, 9-9-17, 36 points.
18: Wigan Athletic, 8-8-19, 32 points.
19: Reading, 5-10-20, 25 points.
20: Queens Park Rangers, 4-13-18, 25 points.
(end of this chapter)